Friday, February 24, 2006

Peris climbs to 15th

By John Hopkins

Chris Peris will start from the 15th grid slot in this weekend's opening round of the World Supersport Championship in Qatar.

The Calgary rider took his Team Bikers' Days-Yamaha-Moto1 YZF-R6 around the Losail circuit in two minutes, 6.734 seconds in final qualifying, which was held in hot and sunny conditions after rain plagued the opening timed period.

Peris's teammate Didier Van Keymeulen, the defending European Superstock 1000 champion, was a second slower than the Canuck and will start the race 26th.

A rundown of times supplied by Yamaha Racing is posted below.

Pos. Rider Manufacturer Nat. 1st Qualifying 2nd Qualifying
1 S. Charpentier Honda FRA 2' 27.755 2' 3.093
2 K. Sofuoglu Honda TUR 2' 21.890 2' 4.089
3 K. Curtain Yamaha AUS 2' 23.872 2' 4.741
4 K. Fujiwara Honda JPN 2' 27.615 2' 4.756
5 B. Parkes Yamaha AUS 2' 24.757 2' 5.082
6 X. Fores Yamaha ESP 2' 26.887 2' 5.415
7 K. Andersen Suzuki NOR 2' 25.853 2' 5.924
8 M. Berger Kawasaki FRA 2' 30.213 2' 5.994
9 G. Nannelli Yamaha ITA 2' 24.021 2' 6.183
10 B. Veneman Suzuki NED 2' 26.770 2' 6.227
11 C. Zaiser Ducati AUT 2' 26.945 2' 6.265
12 M. Sanchini Yamaha ITA 2' 26.670 2' 6.362
13 G. Vizziello Yamaha ITA 2' 27.690 2' 6.447
14 W. De Angelis Honda ITA 2' 29.724 2' 6.647
15 C. Peris Yamaha CAN 2' 30.164 2' 6.734
16 M. Roccoli Yamaha ITA 2' 29.666 2' 6.818
17 A. Gobert Yamaha AUS 2' 28.284 2' 6.872
26 D. Van Keymeulen Yamaha BEL 2' 30.832 2' 7.972
28 A. Velini Yamaha ITA 2' 30.150 2' 8.219
29 D. Garcia Yamaha ITA 2' 28.596 2' 8.921
30 V. Ivanov Yamaha RUS 2' 30.250 2' 9.142

0 comments:

Post a Comment

Blog Archive